Suggested Budget and Expense Guidelines (for Californians) and others in high rent, high energy cost cities nationwide.
Net Income: $1000 a-month |
||
| Category | % Of Income | Dollar Amount |
| Housing | 70-85% | $700-850 a-month |
| Utilities | 10-15% | $100-150 a-month |
| Food | 5-20% | $50-200 a-month |
| All Other | ||
Net Income: $1250 a-month |
||
| Category | % Of Income | Dollar Amount |
| Housing | 56-68% | $700-850 a-month |
| Utilities | 8-12% | $100-150 a-month |
| Food | 15-20% | $187-250 a-month |
| All Other | 5-6% | $50-75 a-month |
Net Income: $1500 a-month |
||
| Category | % Of Income | Dollar Amount |
| Housing | 47-56% | $700-850 a-month |
| Utilities | 7-10% | $100-150 a-month |
| Food | 15-20% | $225-300 a-month |
| Auto/Bus | 10-20% | $150-300 a-month |
| Savings | 10% | $150 a-month |
| All Other | 2-11% | $30-165 a-month |
Net Income: $1750 a-month |
||
| Category | % Of Income | Dollar Amount |
| Housing | 40-48% | $700-850 a-month |
| Utilities | 6-12% | $100-150 a-month |
| Food | 15-20% | $262-350 a-month |
| Auto/Bus | 10-20% | $175-350 a-month |
| Savings | 10% | $175 a-month |
| Personal | 5-10% | $87-175 a-month |
| Clothing | 3-6% | $52-104 a-month |
| All Other | 5-15% | $87-262 a-month |
Net Income: $2000 a-month |
||
| Category | % Of Income | Dollar Amount |
| Housing | 40-47% | $800-950 a-month |
| Utilities | 6-9% | $125-180 a-month |
| Food | 5-20% | $300-400 a-month |
| Auto/Bus | 10-20% | $200-400 a-month |
| Savings | 10-15% | $200-300 a-month |
| Personal | 5-10% | $100-200 a-month |
| Clothing | 3-6% | $60-120 a-month |
| Medical | 3-12% | $60-240 a-month |
| Debt Payments | 4-18% | $80-360 a-month |
| All Other | 2% | $40 a-month |
Net Income: $2500 a-month |
||
| Category | % Of Income | Dollar Amount |
| Housing | 32-38% | $800-950 a-month |
| Utilities | 5-10% | $125-250 a-month |
| Food | 5-20% | $375-500 a-month |
| Auto/Bus | 10-20% | $250-500 a-month |
| Savings | 10-15% | $250-375 a-month |
| Personal | 5-10% | $125-250 a-month |
| Clothing | 3-6% | $75-150 a-month |
| Medical | 3-12% | $75-$300 a-month |
| Debt Payments | 5-20% | $125-$500 a-month |
| All Other | 4-6% | $100-150 a-month |
Categories |
|
| Housing | Mortgages, rent, property taxes, repairs & improvements. |
| Utilities | Electric, gas, water, telephone, trash removal. |
| Food | All food items, pet needs, and meals out. |
| Auto/Bus | Lease/purchase and installment payments, gas & oil, repairs, insurance and parking. The IRS guidelines allow $700 a-month for a car in CA, while public transportation cost average $265. |
| Savings | Investments |
| Personal | Cable TV, postage, cosmetics, haircuts, club dues, tobacco, etc. |
| Clothing | All clothing purchases, shoes and alterations. |
| Medical | Insurance, prescriptions, doctor and dental expenses. |
| Debt Payments | Credit & charge cards, personal loans, student loans, other debt payments. |